
Company Type:Buyer Update Time:2025-11-19 Columbia, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 34123.04
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190814 | ||
| Importer | NOVAIMPORT S.A.S ![]() |
||
| Importer address | CR 42 D 32 04 LC 9 | ||
| Importer code | - | Import customs area | - |
| Supplier | YIWU NINGBO IMP AND EXP CO., LIMITED ![]() |
||
| Shipper address | 5F, NO 231 SHENZHOU ROAD, YIWU | ||
| Shipper city | - | ||
| Origin | china | Loading country | CN |
| HScode | 8543703000 | ||
| HScode description | - | ||
| Product description | DO AS-438/19- ADUANERA DO 4854719-* MERCANCIA NUEVA.- NOS ACOGEMOS AL DECRETO 0925 DE MATranslation | ||
| Quantity | 6500 | Quantity unit | PK |
| Weight | 1538.4 | Total price(USD) | 800.97 |
| Unit price USD (quantity) | 0.1232 | Unit price USD (weight) | 0.5207 |
| FOB price (USD) | 650 | FOB unit price | - |
| Freight | 147.72 | Insurance | 3.25 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
34123.04Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170814 | 9004100000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail